Index of /ifrap/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AuditLog.php 2026-03-30 11:32 1.3K 
 AuditLogDetail.php 2026-03-30 11:32 497  
 CronSchedule.php 2026-03-30 11:32 839  
 Dataset.php 2026-03-30 11:32 1.1K 
 DatasetColumn.php 2026-03-30 11:32 1.2K 
 Department.php 2026-03-30 11:32 328  
 Designation.php 2026-03-30 11:32 336  
 Donor.php 2026-03-30 11:32 108  
 Entity.php 2026-03-30 11:32 1.3K 
 EntityField.php 2026-03-30 11:32 1.3K 
 ImportRun.php 2026-03-30 11:32 857  
 Indicator.php 2026-03-30 11:32 2.4K 
 Module.php 2026-03-30 11:32 605  
 OdkConnection.php 2026-03-30 11:32 1.6K 
 OdkImportHistory.php 2026-03-30 11:32 1.1K 
 Organization.php 2026-03-30 11:32 612  
 Package.php 2026-03-30 11:32 790  
 PiiRoleAttribute.php 2026-03-30 11:32 232  
 ProjectDetail.php 2026-03-30 11:32 1.6K 
 Relationship.php 2026-03-30 11:32 1.2K 
 SchemaGenerationHist..>2026-03-30 11:32 1.0K 
 SignupFlow.php 2026-03-30 11:32 2.1K 
 TenantView.php 2026-03-30 11:32 917  
 Unit.php 2026-03-30 11:32 107  
 User.php 2026-03-30 11:32 4.1K 
 WorkFlow.php 2026-03-30 11:32 804  
 WorkFlowDetails.php 2026-03-30 11:32 529  
 WorkflowInstance.php 2026-03-30 11:32 1.0K 
 WorkflowInstanceStep..>2026-03-30 11:32 781